Achievements under SSA
New Schools opened under SSA since 2001-02
Year
Primary Schools+Upper Primary Schools
2001-02 -454. -197
2002-03 -304. -479
2003-04. -356. -399
2004-05. -0. -1031
2005-06 -162. -684
2006-07. -126. -234
2007-08. -210. -338
2008-09. -0. -907
2009-10 -5. -831
2010-11 -228. -279
2011-12 -0. -0
2012-13. -0. -0
2013-14. -0. -0
2014-15-128. -42
Total. -1971. -5421
New Schools opened under SSA since 2001-02
Year
Primary Schools+Upper Primary Schools
2001-02 -454. -197
2002-03 -304. -479
2003-04. -356. -399
2004-05. -0. -1031
2005-06 -162. -684
2006-07. -126. -234
2007-08. -210. -338
2008-09. -0. -907
2009-10 -5. -831
2010-11 -228. -279
2011-12 -0. -0
2012-13. -0. -0
2013-14. -0. -0
2014-15-128. -42
Total. -1971. -5421